Horse Shelter
Pricing & Sizes
Size in Ft. | Price |
---|---|
8x10 | $1,475 |
8x12 | $1,845 |
8x14 | $1,910 |
8x16 | $2,100 |
8x18 | $2,365 |
8x20 | $2,625 |
10x10 | $1,690 |
10x12 | $1,995 |
10x14 | $2,180 |
10x16 | $2,365 |
10x18 | $2,560 |
10x20 | $2,740 |
10x22 | $2,970 |
10x24 | $3,240 |
10x26 | $3,505 |
10x28 | $3,775 |
12x12 | $2,255 |
12x14 | $2,520 |
12x16 | $2,780 |
12x18 | $3,040 |
12x20 | $3,310 |
12x22 | $3,570 |
12x24 | $3,885 |
12x26 | $4,210 |
Bigger sizes are available: $13.50/sq ft.
*These prices do not include taxes or delivery
Options
Option | Price |
---|---|
8x6 Tack room | $680 |
8x8 Tack room | $790 |
8x10 Tack room | $890 |
8x12 Tack room | $970 |
Tack room panel door | $150 |
Tilt-in feeder | $550 |
Continue steel to bottom | $8.25/ft. |
Close front @ 10 boards high | $30/ft. |
Partition Wall | $30/lin. ft. |
Partition Wall all the way to the top | $40/lin. ft. |
Partition Wall close the top w/ conduit | $45/lin. ft. |
40" Door | $150 |
40" Dutch Door | $225 |
Fold down opening (2'x4') | $115 |